|
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾ |
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾ |
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾ |
|
‾‾‾‾‾‾ |
‾‾‾‾‾‾ |
‾‾‾‾‾‾ |
‾‾‾‾‾‾ |
‾‾‾‾‾‾ |
‾‾‾‾‾‾ |
as @ 21:34 11May10 |
|
|||||||
* (Ballroom) Judy 01702 526204 |
|||||||
| Canvey Island, Essex - The Paddocks | Ballroom / Sequence | SS8 0JA | Δ | ||||
| Dance 3rd Saturday of the month. Ballroom + Sequence | |||||||
* A&S Line Dancing Andrew and Simon 07729285100 |
|||||||
| Soham, Ely - Comrades Club | Line | CB7 5JG | Δ | ||||
| Mon | |||||||
A2 Jive |
|||||||
| Abberton, Colchester - Abberton & Langenhoe Village Hall | Swing | CO5 7LP | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Witham - Royal British Legion Hall | Swing | CM8 2AZ | Δ | ||||
| Thur. Classes | |||||||
* Amigos de la salsa Sal 07866 000147 |
|||||||
| Hatfield Peverel - Hatfield Peverel Village Hall | Salsa | CM3 2JY | Δ | ? | |||
| Classes | |||||||
|
|
|||||||
| Chelmsford - Triangle Club | Salsa | CM1 9SR | Δ | ||||
| Classes | |||||||
Anglia Salsa |
|||||||
| Ipswich - Pals | Salsa | IP1 1AY | Δ | ||||
| Tue. Classes followed by freestyle. | |||||||
|
|
|||||||
| Kesgrave, Ipswich - Kesgrave Community Centre | Salsa | IP5 1JF | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
|
|
|||||||
| Kesgrave, Ipswich - Kesgrave Community Centre | Salsa | IP5 1JF | Δ | ||||
| Monthly, Fri or Sat. Freestyle | |||||||
Anglo Tango |
|||||||
| Colchester - Qube Bar & Grill, 8 Crouch St | Argentine Tango | CO3 3ES | Δ | ||||
| Mon. Milonga | |||||||
|
|
|||||||
| Ipswich - Norbridge Social Club | Argentine Tango | IP1 4HA | Δ | ||||
| Wed. Classes. | |||||||
Anthony Clifford Studios |
|||||||
| Romford - Anthony Clifford Studios, 66 Albert Rd | Ballroom | RM1 2PP | Δ | ||||
| Dance School. Open all week | |||||||
Athene School of Dancing |
|||||||
| Broomfield, Chelmsford - The Dancentre, Church Green | Ballroom / Seq / Modern Jive | CM1 7BD | Δ | ||||
| Dance School. Recreational & private lessons in the traditional ballroom styles & many others. | |||||||
Balboa Fridays |
|||||||
| Capel St Mary, Ipswich - Capel St Mary Village Hall | Swing | IP9 2EP | Δ | ||||
| Balboa/Bal-Swing. Classes & Practice. Alternate Fridays | |||||||
Ballroom Experience |
|||||||
| Bury St Edmunds - British Sugar Social Club | Ballroom | IP32 7BA | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Mildenhall, Beck Row - Beck Row Community Centre | Ballroom | IP28 8AE | Δ | ||||
| Tue. Classes | |||||||
|
|
|||||||
| Near Eye, Wilby - Wilby Coronation Hall | Ballroom | IP14 4HQ | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Old Newton, Stowmarket - Old Newton Village Hall | Ballroom | IP14 4PH | Δ | ||||
| Thu. Classes | |||||||
|
|
|||||||
| Great Barton, Bury St Edmunds - Great Barton Village Hall | Ballroom | IP31 2NR | Δ | ||||
| Fri. Classes | |||||||
Banana Republic |
|||||||
| Harold Park, Romford - Hendersons | Salsa | RM3 9NE | Δ | ||||
| Tue. Classes | |||||||
|
|
|||||||
| Hornchurch - The Conservative Club | Salsa | RM11 1RS | Δ | ||||
| Wed. Classes | |||||||
Bedford Swing Dance Society |
|||||||
| Bedford - Esquires Club, 60a Bromham Rd. | Swing | MK40 2QG | Δ | ||||
| Wed. Class + Freestyle | |||||||
Bellycise |
|||||||
| Near Eye, Occold - Occold Village Hall | Belly Dance | IP23 7PL | Δ | ||||
| Thu. Class | |||||||
|
|
|||||||
| Stowmarket - Stowupland High School Drama Studio | Belly Dance | IP14 4BQ | Δ | ||||
| Wed. Class | |||||||
|
|
|||||||
| Ixworth - Ixworth Village Hall | Belly Dance | IP31 2HH | Δ | ||||
| Tue. Class | |||||||
Black Stallions Line Dance Club |
|||||||
| Barrow, Bury St Edmunds - Barrow Village Hall | Line | IP29 5AP | Δ | ||||
| Thu | |||||||
|
|
|||||||
| Lakenheath, Brandon - Peace Memorial Hall | Line | IP27 9EW | Δ | ||||
| Tue | |||||||
Blue Moon Rock'n'Roll Club |
|||||||
| North Walsham - North Walsham Community Centre | Rock'n'Roll | NR28 9DE | Δ | ||||
| Fri. Dances | |||||||
* Bojangles Ms Bojangles - 01438 718906 |
|||||||
| Ridgeway, Welwyn Garden City - Shamrock Social Club | Modern Jive | AL7 2AD | Δ | ||||
| Tue. Class | |||||||
Bury Salsa Club |
|||||||
| Near Haverhill, Kedington - Kedington Community Centre | Salsa | CB9 7QQ | Δ | ||||
| Mon. Class followed by freestyle | |||||||
Bury Tango |
|||||||
| Bury St Edmunds - Hunter Club, St Andrews St South | Argentine Tango | IP33 1QF | Δ | ||||
| Alternate Mondays | |||||||
Cal’Donias |
|||||||
| Needham Market, Barking Tye - Village Hall, opp Barking Fox PH | Swing | IP6 8HU | Δ | ? | |||
| Sundays, monthy, workshops or private tuition, Lindy Hop, Balboa, etc | |||||||
Cambridge Lindy Hoppers |
|||||||
| Cambridge - Man on the Moon | Swing | CB1 2LF | Δ | ||||
| Mon. Class followed by Live Jazz (the Speakeasy) | |||||||
|
|
|||||||
| Cambridge - The Centre at St Pauls | Swing | CB2 1JP | Δ | ||||
| Wed. Classes | |||||||
Cambridge Tango |
|||||||
| Cambridge - The Centre at St Pauls | Argentine Tango | CB1 1JP | Δ | ||||
| Tue. Classes | |||||||
|
|
|||||||
| Cambridge - Unitarian Church Hall | Argentine Tango | CB1 1JW | Δ | ||||
| Dance most Saturdays | |||||||
* Caterpillar Dance Club Vic. 01728 638357. Gwen 01379 388201 |
|||||||
| Eye, Wilby - Wilby Coronation Hall | Sequence | IP21 5LE | Δ | ? | |||
| Mon. Class & practice | |||||||
Ceroc Central |
|||||||
| Cambridge - Girton College, Main Dining Room | Modern Jive | CB3 0JG | Δ | ||||
| Ceroc | |||||||
|
|
|||||||
| Cambridge - University Sports & Social Club | Modern Jive | CB2 1RX | Δ | ||||
| Mon. Ceroc | |||||||
|
|
|||||||
| Huntingdon - Cambridge Golf & Conference Centre | Modern Jive | PE28 9HQ | Δ | ||||
| Ceroc | |||||||
|
|
|||||||
| St Neots - Priory Centre, Great Hall | Modern Jive | PE19 2BH | Δ | ||||
| Tue. Ceroc | |||||||
Ceroc Essex |
|||||||
| Sudbury - Delphi Social Club | Modern Jive | CO10 2RR | Δ | ||||
| Tue. Classes followed by freestyle. | |||||||
|
|
|||||||
| Lawford, Colchester - Venture Centre 2000 | Modern Jive | CO11 2JE | Δ | ||||
| Sun. Classes followed by freestyle. | |||||||
|
|
|||||||
| Marks Tey, Colchester - Marks Tey Village Hall | Modern Jive | CO6 1EN | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
|
|
|||||||
| Braintree - St Pauls Church Hall | Modern Jive | CM7 3DY | Δ | ||||
| Thu. Classes followed by freestyle. | |||||||
Ceroc Fusion |
|||||||
| Upper Sheringham , Sheringham - Pinewood Park Function Suite | Modern Jive | NR26 8TU | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
|
|
|||||||
| Norwich - Earlham High School | Modern Jive | NR4 7NU | Δ | ||||
| Mon. Classes followed by freestyle. | |||||||
|
|
|||||||
| Taverham, Norwich - Wensum Valley Hotel | Modern Jive | NR8 6HP | Δ | ||||
| Tue. Classes followed by freestyle. | |||||||
|
|
|||||||
| Norwich - John Innes Social Club | Modern Jive | NR4 7UA | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
|
|
|||||||
| Norwich - The Talk, Oak Street [NEW VENUE] | Modern Jive | NR3 3BP | Δ | ||||
| Thu. Classes followed by freestyle. (formerly @ Pinebanks) | |||||||
|
|
|||||||
| Oulton Broad, Lowestoft - Wherry Hotel | Modern Jive | NR32 3LN | Δ | ||||
| Thu. Classes followed by freestyle. | |||||||
|
|
|||||||
| Lowestoft - Hotel Victoria | Modern Jive | NR33 0BZ | Δ | ||||
| Mon. Classes followed by freestyle. | |||||||
|
|
|||||||
| Ipswich - Manor Ballroom | Modern Jive | IP4 2BP | Δ | ||||
| Thu. Classes followed by freestyle. | |||||||
|
|
|||||||
| Ipswich - St Clements Social Club | Modern Jive | IP3 8LS | Δ | ||||
| Tue. Classes followed by freestyle. | |||||||
Ceroc Nights |
|||||||
| Herongate, Brentwood - Herongate Athletic Football Club | Modern Jive | CM13 3PS | Δ | ||||
| Thu. Classes followed by freestyle. | |||||||
|
|
|||||||
| Basildon - Selex Sports & Leisure Club | Modern Jive | SS14 3AP | Δ | ||||
| Mon. Classes followed by freestyle. | |||||||
|
|
|||||||
| Corringham, Stanford-le-Hope - Corringham Hall | Modern Jive | SS17 7LE | Δ | ||||
| Fri. Classes followed by freestyle. | |||||||
|
|
|||||||
| South Ockendon - Aveley Sports & Social Club | Modern Jive | RM15 4DT | Δ | ||||
| Workshops & Freesyle. See website for dates | |||||||
|
|
|||||||
| Grays - Civic Hall | Modern Jive | RM16 2JU | Δ | ||||
| Sat. Freestyle | |||||||
|
|
|||||||
| Romford - United Services Social Club | Modern Jive | RM7 7HB | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
Chelmsford Dance Centre |
|||||||
| Great Baddow, Chelmsford - 3 The Old Coachworks | Ballroom | CM2 7HY | Δ | ||||
| Dance School. Open all week | |||||||
Chicken Junction |
|||||||
| Bungay, Norfolk - Kings Head pub | Swing | NR35 1AW | Δ | ||||
| Mon. Lindy Hop classes followed by Freestyle | |||||||
CJ School of Ballroom Dance |
|||||||
| Cambridge - Arbury Community Centre | Ballroom / Sequence | CB4 2LD | Δ | ||||
| Dance School. Ballroom/Sequence Classes & Private Lessons. | |||||||
|
|
|||||||
| Cambridge - Christ the Redeemer Church Hall | Ballroom / Sequence | CB5 8RS | Δ | ||||
| Dance School. Ballroom/Sequence Classes & Private Lessons. | |||||||
* Come Dance Trevor. 01379 854205 |
|||||||
| Harleston - The Apollo Club, Mendham Lane | Ballroom / Salsa / Modern Jive | IP20 9DN | Δ | ||||
| Alternate Sun. Social Dancing, BR, Jive, Salsa | |||||||
* Countyline Dance Club Saffron Sue 07773 205103 or 01767 654992 |
|||||||
| Saffron Walden - Saffron Walden Conservative Club | Line | CB10 1JL | Δ | ||||
| Mon | |||||||
Dance for you |
|||||||
| St Osyth, Clacton - Dumont Hall | Ballroom | CO16 8JP | Δ | ||||
| Wed | |||||||
|
|
|||||||
| Brentwood - Maple Hall | Ballroom | CM13 2EA | Δ | ||||
| Fri | |||||||
Dawson Dance Studio |
|||||||
| Buckhurst Hill - St Elisabeth's Hall | Ballroom | IG9 6EN | Δ | ||||
| Classes. Wed, Thu, Fri | |||||||
DC Dance Studios |
|||||||
| Stanford le Hope, Essex - Homesteads Hall | Ballroom | SS17 8QT | Δ | ||||
| Fri. Class | |||||||
Delphi Ballroom Dance Club |
|||||||
| Sudbury - Delphi Social Club | Ballroom / Sequence | CO10 2RR | Δ | ||||
| Dance 1st Sat of month. Mon/Thu Classes. | |||||||
Deniz |
|||||||
| South Benfleet, Hadleigh - Western Dance Centre | Belly Dance | SS7 2PB | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Southend-on-Sea, Thorpe Bay - L.A. Fitness | Belly Dance | SS1 3RB | Δ | ||||
| Mon. Class | |||||||
Diss Tango |
|||||||
| Diss - Park Hotel, Victoria Road | Argentine Tango | IP22 4LE | Δ | ||||
| Wed. Classes followed by practice | |||||||
Donna Poole |
|||||||
| Barford, Norwich - Barford & Wramplingham Village Hall | Ballroom | NR9 4AB | Δ | ||||
| Wed. Thu, Class | |||||||
|
|
|||||||
| Wymondham - Roman Catholic Halll | Ballroom | NR18 0QE | Δ | ||||
| Fri, Class | |||||||
|
|
|||||||
| Wymondham, Wicklewood - Wicklewood Village Hall | Ballroom | NR18 9AJ | Δ | ||||
| Tue. Class | |||||||
Eceni Tribal Bellydance |
|||||||
| Norwich - The Dance Studio, Sewell Park Sports Centre | Belly Dance | NR3 4BX | Δ | ||||
| Wed. Courses. Please check web site for dates | |||||||
Emma |
|||||||
| Cambridge - The Centre @ St Pauls, Hills Road | Belly Dance | CB2 1JP | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Ely - Chequer Studio | Belly Dance | CB7 4LN | Δ | ||||
| Thu. Classes | |||||||
Es Tango |
|||||||
| Dedham - The Assembley Rooms, High St | Argentine Tango | CO7 6DE | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Kelveden - Kelveden Labour Club, 75 High St | Salsa | CO5 9AE | Δ | ||||
| Tue. Classes & Freestyle | |||||||
|
|
|||||||
| Merks Tey - Marks Tey Parish Hall, Old London Rd | Salsa | CO6 1EN | Δ | ||||
| Thu. Classes & Freestyle | |||||||
|
|
|||||||
| Marks Tey - St Andrew's Church Hall, Church Lane | Argentine Tango | CO6 1LW | Δ | ||||
| Fri, Sun. Classes | |||||||
Esther (Cactus Promotions) |
|||||||
| Dickleburgh, Diss - Village Centre, Harvey Lane | Swing | IP21 4NL | Δ | ||||
| Thu. Swing & Boogie Woogie classes followed by freestyle. | |||||||
|
|
|||||||
| Clopton, Woodbridge - Clopton Village Hall, Manor Road | Swing | IP13 6QN | Δ | ? | |||
| Tue. Swing & Boogie Woogie classes followed by freestyle. | |||||||
|
|
|||||||
| Stratford St Mary, Colchester - Stratford St Mary Institute Hall | Swing | CO7 6JU | Δ | ? | |||
| Wed. Swing & Boogie Woogie classes followed by freestyle. | |||||||
|
|
|||||||
| Thetford - Guildhall Complex, Cage Lane | Swing | IP24 2DS | Δ | ||||
| Sun (afternoon). Swing Jive class followed by freestyle | |||||||
* Fireball Rock'n'Roll Club Ian 01502 512457, JB 01493 780899 |
|||||||
| Lowestoft - Lowestoft Town Football Club | Rock'n'Roll | NR32 2PA | Δ | ||||
| The East Coast's newest R'n'R Club. Watch this space. See Diary | |||||||
Flamenco - with La Rubia |
|||||||
| Norwich - Heather Millan School of Dance & Performing Arts, 47 Cowgate | Flamenco | NR3 1SZ | Δ | ||||
| Tue. Classes accompanied by live guitar & cajon (percussion) | |||||||
* Flamenco Dance Classes 01473 253288 |
|||||||
| Ipswich - PJ McGintys | Flamenco | IP1 3BY | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
Flamenco Norfolk |
|||||||
| Norwich - Keir Hardie Hall | Flamenco | NR2 1ER | Δ | ||||
| Mon. Classes for beginners and intermediates | |||||||
Foot Loose |
|||||||
| West Winch, Kings Lynn - William Burt Centre | Modern Jive | PE33 0JY | Δ | ||||
| Sun. Class followed by freestyle | |||||||
|
|
|||||||
| Porringland, Norwich - Poringland Community Centre | Modern Jive | NR14 7WB | Δ | ||||
| Thu. Class followed by freestyle | |||||||
|
|
|||||||
| Norwich - Royal British Legin Club | Modern Jive | NR3 2HF | Δ | ||||
| Mon. Class followed by freestyle | |||||||
|
|
|||||||
| Mattishall, Dereham - Mattishall Sports & Social Club | Modern Jive | NR20 3JY | Δ | ||||
| Tue. Class followed by freestyle | |||||||
|
|
|||||||
| Bury St Edmunds - Corn Exchange | Modern Jive | IP33 1UN | Δ | ||||
| Thu. Class followed by freestyle | |||||||
Foxy Rock 'n' Roll Club |
|||||||
| Lawford - Foxash Social & Sports Club, Harwich Rd | Rock'n'Roll | CO11 2LR | Δ | ||||
| Thur. Dance & tuition every fortnight | |||||||
* Galleywood Modern Sequence Dance Club 01245 473715 |
|||||||
| Galleywood, Chelmsford - Keene Hall | Sequence | CM2 8PT | Δ | ||||
Get in the Swing |
|||||||
| Royston, Steeple Morden - Steeple Morden Village Hall | Swing | SG8 0PE | Δ | ||||
| Tue. Lindy Hop Classes & social practice | |||||||
|
|
|||||||
| St Ives, Over - Over Community Centre | Swing | CB24 5NW | Δ | ||||
| Occasional Sunday Workshops. See website for details | |||||||
Gotan Tango |
|||||||
| Peterborough - Riverside Pavilion, Candy Street | Argentine Tango | PE2 9RE | Δ | ||||
| Fri. Classes & practice | |||||||
* Hotsteppers Line Dance Club Brian - 07891 311447 |
|||||||
| Mildenhall - Mildenhall Social Club | Line | IP28 7HG | Δ | ||||
InStep LDC |
|||||||
| Bottisham, (near Cambridge) - Bottisham Royal British Legion | Line | CB5 9DD | Δ | ? | |||
| Tue. Class | |||||||
|
|
|||||||
| Prickwillow, Ely - Hiam Sports & Social Club | Line | CB7 4UU | Δ | ||||
| Wed. Class | |||||||
Ipswich School of Dancing |
|||||||
| Ipswich - 22 Bond Street | Ballroom | IP4 1JE | Δ | ||||
| Dance School. Open all week. Recreational & private lessons to competition level | |||||||
Ipswich/Sudbury Salsa |
|||||||
| Sudbury - Station Lounge | Salsa | CO10 2SS | Δ | ||||
| Mon. Classes followed by freestyle | |||||||
|
|
|||||||
| Bury St Edmunds, Thurston - The Grange | Salsa | IP31 3PQ | Δ | ||||
| Tue.Classes followed by freestyle | |||||||
|
|
|||||||
| Ipswich - Curve bar | Salsa | IP1 1RJ | Δ | ||||
| Wed. Classes followed by freestyle. | |||||||
Janai |
|||||||
| near Dereham, Beetley - St Mary CP School | Belly Dance | NR20 4BW | Δ | ||||
| Tue. Courses. Please check web site for dates | |||||||
|
|
|||||||
| Norwich - Studio 3, The Grange, Chapelfield | Belly Dance | NR2 1NY | Δ | ||||
| Thu. Courses. Please check web site for dates | |||||||
|
|
|||||||
| Norwich, Horsford - Horsford All Saints Middle School | Belly Dance | NR10 3ES | Δ | ||||
| Mon. Courses. Please check web site for dates | |||||||
Jay's School of Dance |
|||||||
| Boreham - Boreham Village Hall, Main Road | Ballroom | CM3 3JD | Δ | ||||
| Sat. Private lessons | |||||||
|
|
|||||||
| Capel St Mary - Capel St Mary Village Hall | Ballroom | IP12 2TW | Δ | ||||
| Tue. Class | |||||||
|
|
|||||||
| Ipswich - Pipervale Gymnastics Centre | Ballroom | IP3 0SP | Δ | ||||
| Fri. Class & Private tuition | |||||||
Jivebunnies |
|||||||
| Blythburgh - Blythburgh Village Hall | Swing | IP19 9LQ | Δ | ||||
| Wed. Balboa/Bal-Swing classes | |||||||
|
|
|||||||
| Lowestoft - North Lowestoft United Reformed Church | Swing | NR32 1HB | Δ | ||||
| Thu. Lindy Hop & Balboa classes | |||||||
|
|
|||||||
| Blythburgh - Blythburgh Village Hall | Swing | IP19 9LQ | Δ | ||||
| Sun. Monthly 1940's Tea Dances | |||||||
Jiveport |
|||||||
| Dovercourt, Harwich - The Park Pavilion, Barrrack Lane | Rock'n'Roll / Swing | CO12 3NS | Δ | ||||
| Sat, occasional dances. | |||||||
JiveSwing |
|||||||
| Chelmsford - Sawyers Gym, Anglia University, Rivermead Campus | Swing | CM1 1SQ | Δ | ||||
| Mon. Class | |||||||
|
|
|||||||
| Hatfield - Hutton Hall, University of Hertfordshire | Swing | AL10 9AB | Δ | ||||
| Tue. Class followed by Freestyle | |||||||
|
|
|||||||
| Brentwood - Nightingale Centre | Swing | CM14 5WF | Δ | ||||
| Wed. Class followed by Freestyle | |||||||
|
|
|||||||
| Watford - Westfield Sports Centre, Tolpits La | Swing | WD18 6NS | Δ | ||||
| Wed. Class | |||||||
|
|
|||||||
| Digswell - Digswell Village Hall | Swing | AL6 0AT | Δ | ||||
| Thu. Class followed by Freestyle. 3rd Thu of month, venue Welwyn Civic Centre | |||||||
Kismet School of Bellydance |
|||||||
| Basildon - Club Pulse, Barstable School | Belly Dance | SS14 1UX | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Basildon - Kreate Dance | Belly Dance | SS14 3EE | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Corringham - Performers College | Belly Dance | SS17 8JT | Δ | ||||
| Tue. Class | |||||||
|
|
|||||||
| Southend-on-Sea - Wiggles Dance Club | Belly Dance | SS2 6UN | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Southend-on-Sea - Wiggles Dance Club | Belly Dance | SS2 6UN | Δ | ||||
| Thu. Class | |||||||
Lait Dance School |
|||||||
| Ipswich - Clarkson St | Ballroom / Salsa / Rock'n'Roll | IP1 2JD | Δ | ||||
| Dance School. Open all week. Recreational & private lessons to competition level. | |||||||
|
|
|||||||
| Bury St Edumunds - Abbotts Green School | Ballroom | IP32 7PJ | Δ | ||||
| Wed. Ballroom classes, beginners & Intermediate | |||||||
|
|
|||||||
| Bramford - Bramford Victory Hall | Ballroom | IP8 4AL | Δ | ||||
| Tue. Ballroom classes, beginners & Intermediate | |||||||
|
|
|||||||
| Martlesham, Ipswich - Martlesham Community Hall | Ballroom | IP12 4PB | Δ | ||||
| Mon. Ballroom classes, beginners & Intermediate | |||||||
|
|
|||||||
| Freston, Ipswich - Freston Village Hall | Ballroom | IP9 1AH | Δ | ? | |||
| Tue. Ballroom classes, beginners & Intermediate | |||||||
|
|
|||||||
| Ipswich - Holywells High School | Ballroom | IP3 9PZ | Δ | ||||
| Wed. Ballroom classes, beginners & Intermediate | |||||||
|
|
|||||||
| Felixstowe - Felixstowe Leisure Centre | Ballroom | IP11 2AE | Δ | ||||
| Fri. Ballroom classes, beginners & Intermediate | |||||||
|
|
|||||||
| Polstead, Colchester - Polstead Village Hall | Ballroom | CO6 5AR | Δ | ||||
| Wed. Ballroom classes, beginners & Intermediate | |||||||
Lane Dance Centres |
|||||||
| Royston - Royston Leisure Centre | Ballroom | SG8 7XT | Δ | ||||
| Dance School. Adult Classes Tue | |||||||
Latin Salsa Dance |
|||||||
| Bedford - The George & Dragon, 39 Mill Street | Salsa | MK40 3EU | Δ | ||||
| Tue. Class followed by freestyle | |||||||
|
|
|||||||
| Huntingdon - The B.R.J Club, Sallowbush Rd | Salsa | PE29 7LA | Δ | ||||
| Wed. Class, followed by freestyle | |||||||
|
|
|||||||
| Ampthill - White Hart Hotel, 125 Dustable St | Salsa | MK45 2NG | Δ | ||||
| Thu. Class followed by freestyle | |||||||
Louisiana Linedance Club |
|||||||
| Ipswich - Manor Ballroom, 4 St Margaret's Green | Line | IP4 2BP | Δ | ||||
| Mon. Class | |||||||
|
|
|||||||
| Ipswich - St Peters Church Hall, Stoke Park Drive | Line | IP2 9TH | Δ | ||||
| Tue. Class | |||||||
|
|
|||||||
| Martlesham, Ipswich - Martlesham Community Centre, Old Felixstowe Road | Line | IP12 4BP | Δ | ||||
| Wed. Class | |||||||
|
|
|||||||
| Ipswich - Rosary Conservative Club, 172 Bramford Road | Line | IP1 4AB | Δ | ||||
| Thu. Class | |||||||
* MDS Rosemary 01245 287 298 |
|||||||
| Chelmsford - Marconi Club | Ballroom / Sequence | CM2 9RX | Δ | ||||
| Monthly dances | |||||||
Metro Tango |
|||||||
| Norwich - Anglia Dance Academy, Elm Hill | Argentine Tango | NR3 1HG | Δ | ||||
| Thu. Classes | |||||||
MIB Line Dance |
|||||||
| Bury St Edmunds - St Johns Church Hall | Line | IP33 1JY | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Fornham All Saints, Bury St Edmunds - Fornham All Saints Village Hall | Line | IP28 6JZ | Δ | ? | |||
| Fri. Classes | |||||||
|
|
|||||||
| Wetherden, Stowmarket - Wetherden Village Hall | Line | IP14 3JU | Δ | ||||
| Tue. Classes | |||||||
|
|
|||||||
| Stowmarket - Hillside Community Centre | Line | IP14 2BD | Δ | ||||
| Thu. Classes | |||||||
|
|
|||||||
| Melton, Woodbridge - Melton Sports & Social Club | Line | IP12 1LZ | Δ | ? | |||
| Wed. Classes | |||||||
Miller Dance Centre |
|||||||
| Norwich - Unit 1, Ropemakers Row | Ballroom / Modern Jive | NR3 2DG | Δ | ||||
| Dance School. Open all week. Recreational & private lessons to competition level | |||||||
Mystic Bellydance |
|||||||
| Saxmundham - Brook Farm Primary School | Belly Dance | IP17 1XQ | Δ | ? | |||
| Thu. Classes | |||||||
|
|
|||||||
| Wickham Market - Wickham Market Primary School, Dallinghoo Road | Belly Dance | IP13 0RP | Δ | ||||
| Tue. Classes | |||||||
North Walsham Dance |
|||||||
| near Norwich, North Walsham - Sacred Heart Church Hall | Belly Dance | NR28 9JH | Δ | ? | |||
| Mon, Classes | |||||||
Northampton Swing Dance Society |
|||||||
| Far Cotton, Northampton - Cotton WMC | Swing | NN4 8EN | Δ | ||||
| Thur. Lindy Hop Class + Freestyle | |||||||
Norwich Salsa |
|||||||
| Norwich - Keir Hardie Hall | Salsa | NR2 1ER | Δ | ||||
| Sat. Various events. | |||||||
|
|
|||||||
| Wymondham, Norwich - Ex-Services Club | Salsa | NR18 0AT | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Norwich - Hog In Armour | Salsa | NR2 4AL | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Diss - Park Hotel | Salsa | IP22 4LE | Δ | ||||
| Thu. Classes | |||||||
Norwich Tango |
|||||||
| Norwich - Lionwood Infant School | Argentine Tango | NR1 4AN | Δ | ||||
| Fridays. Classes followed by dancing | |||||||
* Pam & Daves Linedancing Pam or Dave 01328 863697 |
|||||||
| Wisbech, Kings Lynn - Queen Mary Centre | Line | PE13 2PE | Δ | ||||
| Mon | |||||||
Peña Flamenca de Norwich |
|||||||
| Norwich - La Tasca, Tombland | Flamenco | NR3 1RF | Δ | ||||
| Authentic Flamenco music song & dance, last Sun of month, Free admission | |||||||
Phillips Dancing |
|||||||
| Marks Tey, Colchester - Marks Tey Parish Hall | Ballroom | CO6 1EJ | Δ | ? | |||
| Thu. Classes | |||||||
|
|
|||||||
| Witham - Royal British Legion Hall | Ballroom | CM8 2AZ | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Witham - Spring Lodge Community Centre | Ballroom | CM8 2HE | Δ | ||||
| Tue. Classes | |||||||
Pinewood |
|||||||
| Ipswich - Pinewood Community Hall, off Shepherds Drive | Ballroom | IP8 3SL | Δ | ||||
| Classes (new session - see web site) | |||||||
Richard & Jenny |
|||||||
| Warley, Brentwood - Keys Hall | Ballroom | CM13 3BP | Δ | ||||
Rock-Ola Rock'n'Roll Club |
|||||||
| Canvey Island, Essex - The Paddocks | Rock'n'Roll | SS8 0JA | Δ | ||||
| Dances Friday every fortnight. Della 07745 373212 | |||||||
Rock the Block |
|||||||
| Norwich - Kier Hardie Hall | Swing | NR2 1ER | Δ | ||||
| Mon. Classes followed by Freestyle | |||||||
Royal Oak Swing |
|||||||
| Blisworth - The Royal Oak | Swing | NN7 3BU | Δ | ||||
| Wed. West Coast Swing. Classes followed by freestyle | |||||||
Rug-Cutters Lindyhop |
|||||||
| Abbots Ripton, Huntingdon - Abbots Ripton Hall | Swing | PE28 2PF | Δ | ||||
| Tue. Lindy Hop Classes + Freestyle practice | |||||||
|
|
|||||||
| Wansford, Peterborough - Christie Hall | Swing | PE8 6JS | Δ | ||||
| Mon. Lindy Hop Classes + Freestyle practice | |||||||
Rumba Havana Salsa |
|||||||
| Wisbech - Thomas Clarkson Community College | Salsa | PE13 2SE | Δ | ||||
| Mon. Classes | |||||||
|
|
|||||||
| Spalding - Spalding Social Club, 24 High Street | Salsa | PE11 1TX | Δ | ||||
| Tue. Classes | |||||||
|
|
|||||||
| Peterborough - The Posh Venue, PU Football Ground | Salsa | PE2 8AL | Δ | ||||
| Wed. Classes | |||||||
|
|
|||||||
| Peterborough - Coco, 11/13 Broadway | Salsa | PE1 1SQ | Δ | ||||
| Sun. Classes | |||||||
* Rushmere Dancing Club 01473 745931 |
|||||||
| Rushmere, Ipswich - Rushmere Sports Club | Ballroom / Sequence | IP5 1DE | Δ | ||||
